-
Honda
01721 723723 -
Renault/ Dacia
01721 722000
Octavia 1.5 TSI SE L 
PRICE
PER MONTH
PER MONTH
-

Miles
10544 miles -

Fuel Type
Petrol -

Registration Date
19-10-2022 -

Engine
1498 CC -

Transmission
Manual -

Colour
Grey
12 Months Warranty
Call: 01721 723723
Facilities
Parking
Wi-Fi
Complimentary Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible Appointments
Open Sundays
Toilets
Check What You Get With Us Compared To Other Dealers. Will Your Car Come With All Our Benefits?
Guarantee & Assistance
Your Approved Vehicle is comprehensively checked to confirm; previous ownership, any outstanding finance has been settled, has incurred no major accident damage, and any registration number change is noted.
Quality Checked
Before we market any car, we put it through a full 225-point check. This means inspecting everything you’d expect and more - from bonnet to boot. Just think of it as 225 reasons to be reassured you’re buying a quality car that’s safe to drive.
FEATURES:
Driver Convenience- 1x USB Type C port in rear view mirror (charging only)
- 2x USB Type C ports in rear of front centre armrest (charging only)
- Bluetooth system
- Boot lid release from inside vehicle (electrically)
- Columbus satellite navigation with 10" touchscreen display
- Driver fatigue sensor
- eCall emergency system
- Electro-mechanical power steering
- Front and rear parking sensors with manoeuvre assist
- Front assist system
- Smartlink (includes android auto and mirrorlink)
- Speed limiter
- Turn Assist
- Virtual Cockpit - 10.25" digital display
- Voice control system
- Wireless SmartLink for Apple Car Play
- 2x USB Type C ports (for charging and data transfer)
- 8 Speakers
- DAB Digital radio
- Aero front windscreen wipers with intermittent function
- Auto dimming rear view mirror
- Body colour door mirrors and handles
- Chrome grille surround
- Chrome strip in lower front bumper
- Chrome window surround
- Electric front and rear windows
- Headlight washers
- Heated rear windscreen
- High level third brake light
- Ice scraper in fuel cap
- Rain and light sensors
- Rear fog light on one side
- Rear privacy glass
- Rear side wing doors
- 3 rear headrests
- 3 seat bench in 2nd row
- 4 foldable roof handles
- Chrome inner door handles
- Front centre armrest
- Front head restraints
- Heated front seats
- Illuminated glovebox
- Leather trimmed gearshift lever
- Luggage compartment lighting x1 light
- Parcel shelf - folding
- Single front passenger seat
- Sunglasses storage
- Textile floor mat set
- Ticket holder
- Two-spoke leather multi function steering wheel
- Umbrella in door panel
- Unsplit rear bench seat and split folding backrest
- 3 point front/outer rear seatbelts+pre-tensioners
- Alarm with interior monitoring, tilt sensor and back up horn
- Automatic door unlocking in case of crash
- Automatic fuel cut off in case of crash
- Automatic warning lights in case of emergency braking
- Curtain airbags and front side airbags
- Driver and front passenger airbags
- Drivers knee airbag
- Electronic parking brake
- Emergency call and proactive services
- ESC including ABS, EBV, MSR, ASR, EDS, HBA, DSR
- Front central airbag
- Hill hold control
- Hill start assist
- ISOFIX on front passenger seat and outer rear seats
- Manual rear child locks
- Passenger airbag deactivate switch
- Rear disc brakes
- Two tone horn
- Tyre pressure monitor
- Visual and acoustic seat belt reminder
- Warning reflectors in front door
- Door locks with immobiliser
- Keyless entry and start/stop including rear doors
- Remote central locking
- Chrome air vent surrounds
FINANCE EXAMPLE
Brown Bros. (Peebles) Limited is an Appointed Representative of Automotive Compliance Ltd, who is authorised and regulated by the Financial Conduct Authority (FCA No 497010).
TECHNICAL SPECIFICATION:
Emissions - ICE
| CO2 (g/km) | 115 |
| HC+NOx | Not Available |
| NOx | 0.016 |
| Particles | 0.0002 |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 123 |
| WLTP - CO2 (g/km) - Comb - TEH | 130 |
| WLTP - CO2 (g/km) - Comb - TEL | 121 |
| WLTP - CO2 (g/km) - Extra High - TEH | 129 |
| WLTP - CO2 (g/km) - Extra High - TEL | 115 |
| WLTP - CO2 (g/km) - High - TEH | 112 |
| WLTP - CO2 (g/km) - High - TEL | 103 |
| WLTP - CO2 (g/km) - Low - TEH | 178 |
| WLTP - CO2 (g/km) - Low - TEL | 174 |
| WLTP - CO2 (g/km) - Medium - TEH | 131 |
| WLTP - CO2 (g/km) - Medium - TEL | 124 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 85.9 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 56.5 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 72.4 |
| EC Urban (mpg) | 40.4 |
| WLTP - FC (l/100km) - Comb | 5.5 |
| WLTP - FC (l/100km) - Comb - TEH | 5.8 |
| WLTP - FC (l/100km) - Comb - TEL | 5.3 |
| WLTP - FC (l/100km) - Extra High - TEH | 5.7 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.1 |
| WLTP - FC (l/100km) - High - TEH | 4.9 |
| WLTP - FC (l/100km) - High - TEL | 4.6 |
| WLTP - FC (l/100km) - Low - TEH | 7.9 |
| WLTP - FC (l/100km) - Low - TEL | 7.7 |
| WLTP - FC (l/100km) - Medium - TEH | 5.8 |
| WLTP - FC (l/100km) - Medium - TEL | 5.5 |
| WLTP - MPG - Comb | 51.7 |
| WLTP - MPG - Comb - TEH | 49 |
| WLTP - MPG - Comb - TEL | 52.8 |
| WLTP - MPG - Extra High - TEH | 49.6 |
| WLTP - MPG - Extra High - TEL | 55.5 |
| WLTP - MPG - High - TEH | 57.2 |
| WLTP - MPG - High - TEL | 61.9 |
| WLTP - MPG - Low - TEH | 35.9 |
| WLTP - MPG - Low - TEL | 36.8 |
| WLTP - MPG - Medium - TEH | 48.8 |
| WLTP - MPG - Medium - TEL | 51.7 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 150 |
| Based On ID | Not Available |
| Coin Description | TSI |
| Coin Series | SE L |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 19E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 89 |
| NCAP Child Occupant Protection % | 84 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 68 |
| NCAP Safety Assist % | 81 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Mileage | 999999 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.5 |
| Engine Power - BHP | 150 |
| Engine Power - KW | 110 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 184 |
| Engine Torque - MKG | 25.5 |
| Engine Torque - NM | 250 |
| Engine Torque - RPM | 1500 |
| Top Speed | 138 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/55 R17 |
| Tyre Size Rear | 205/55 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | ROTARE |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1470 |
| Height (including roof rails) | Not Available |
| Length | 4689 |
| Wheelbase | 2686 |
| Width | 1829 |
| Width (including mirrors) | 1994 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 47.8 |
| Gross Vehicle Weight | 1860 |
| Luggage Capacity (Seats Down) | 1555 |
| Luggage Capacity (Seats Up) | 600 |
| Max. Loading Weight | 592 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 670 |
| Minimum Kerbweight | 1268 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 |
OUR LOCATION
X
Used Car Enquiry
X
Used Car Test Drive
X
Value My Car
X
Request a Personalised Video by filling in the form below
X

























































Enquire via WhatsApp
Enquiry via Live Chat
Enquiry via Virtual Assistant