-
Honda
01721 723723 -
Renault/ Dacia
01721 722000
Karoq 2.0 TDI SE L 4x4 
PRICE
PER MONTH
PER MONTH
-

Miles
26995 miles -

Fuel Type
Diesel -

Registration Date
30-11-2018 -

Engine
1968 CC -

Transmission
Manual -

Colour
Grey
12 Months Warranty
Call: 01721 722000
Facilities
Parking
Wi-Fi
Complimentary Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible Appointments
Open Sundays
Toilets
Check What You Get With Us Compared To Other Dealers. Will Your Car Come With All Our Benefits?
Guarantee & Assistance
Your Approved Vehicle is comprehensively checked to confirm; previous ownership, any outstanding finance has been settled, has incurred no major accident damage, and any registration number change is noted.
Quality Checked
Before we market any car, we put it through a full 225-point check. This means inspecting everything you’d expect and more - from bonnet to boot. Just think of it as 225 reasons to be reassured you’re buying a quality car that’s safe to drive.
FEATURES:
Driver Convenience- Drive mode selector
- Driver alert system
- Driver fatigue sensor
- Driver profile selection
- Electro-mechanical PAS
- Front and rear parking sensors
- Multifunction colour trip computer
- Outside temperature gauge
- Rear view camera
- Service interval indicator
- Start/stop system with regenerative braking
- Diesel particulate filter
- DAB radio with Bluetooth
- SD card slot
- USB connection
- Acoustic glass
- Aero front windscreen wipers with intermittent function
- Automatic headlight control system
- Body colour door mirrors and handles
- Body coloured bumpers
- Chrome outside aluminium bar around the window
- Chrome roof rails
- Full LED headlights + adaptive front light system + LED daytime running lights and front cornering fog lights
- Headlight washers
- Heated rear windscreen
- LED rear lights with high functionality
- Light assistant (coming/leaving home/tunnel light)
- Privacy glass
- Safety reflectors on front doors
- Third brake light
- 1.5 litre bottle holders in driver and front passenger door panels
- 12V socket in boot
- 12v socket in front centre armrest with storage compartment and rear air vents
- 2 Folding hooks and nets in boot
- 2 Front readings lights for driver and passenger
- 3 rear height adjustable headrests
- 4 foldable roof handles with rear coat hooks
- 4 lashing points on luggage floor
- Backrest release
- Cargo elements in boot
- Chrome inner door handles
- Driver and passenger seats height adjust
- Dual zone climate control
- Folding tables on the front seat backrests
- Front seat and rear pockets
- Height adjustable front three point seats belts with tensioners
- Height/reach adjust steering wheel
- Ice scraper
- Illuminated and cooled glovebox
- Illuminated luggage compartment
- Isofix child seat preparation outer rear
- Net programme in boot
- Pen holder
- Pollen filter
- Rear boot cover
- Rear reading lights
- Rear seats fixed folding and divided 60:40
- Removable LED torch in the boot
- Retractable parcel shelf attachable to tailgate
- Safety vest holder
- Storage box in upper central dashboard closed
- Storage compartment below the passenger seat
- Storage net on centre console passenger side
- Sunglasses storage compartment
- Sunvisors with illuminated vanity mirrors
- Textile floor mats
- Umbrella under passenger seat
- VarioFlex seats with retractable parcel shelf
- Airbags - Front side, head, knee and curtain
- Automatic door unlocking in case of crash
- Automatic fuel cut off in case of crash
- Brake energy regeneration
- Driver airbag
- Electronic parking brake with auto hold function
- Emergency rear braking signal
- ESC including ABS, MSR, ASR, EDS, HBA, DSR, RBS, MKB and traction control
- Front assist radar scanning of the space in front of the car with automatic braking
- Hill hold control
- Passenger airbag with switch-off function
- Pedestrian monitor
- Seatbelt reminder signalisation and pretensioner for all seats
- Three point seatbelts rear
- Two tone horn
- Tyre pressure display
- Tyre pressure monitor
- Alarm with interior monitoring, back up horn and tilt sensor with safe function
- Electronic engine immobiliser
- Keyless entry and keyless start with safe system
- Remote central locking with 2 remote folding keys
- Chrome framed air vents
- Storage on wheel cover
FINANCE EXAMPLE
Brown Bros. (Peebles) Limited is an Appointed Representative of Automotive Compliance Ltd, who is authorised and regulated by the Financial Conduct Authority (FCA No 497010).
TECHNICAL SPECIFICATION:
Emissions - ICE
| CO2 (g/km) | 118 |
| HC | Not Available |
| NOx | 0.032 |
| Particles | 0.0002 |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 135 |
| WLTP - CO2 (g/km) - Comb - TEH | 139 |
| WLTP - CO2 (g/km) - Comb - TEL | 135 |
| WLTP - CO2 (g/km) - Extra High | 145 |
| WLTP - CO2 (g/km) - Extra High - TEH | 150 |
| WLTP - CO2 (g/km) - Extra High - TEL | 145 |
| WLTP - CO2 (g/km) - High | 115 |
| WLTP - CO2 (g/km) - High - TEH | 119 |
| WLTP - CO2 (g/km) - High - TEL | 115 |
| WLTP - CO2 (g/km) - Low | 167 |
| WLTP - CO2 (g/km) - Low - TEH | 168 |
| WLTP - CO2 (g/km) - Low - TEL | 167 |
| WLTP - CO2 (g/km) - Medium | 126 |
| WLTP - CO2 (g/km) - Medium - TEH | 129 |
| WLTP - CO2 (g/km) - Medium - TEL | 126 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1968 |
| Compression Ratio | 16.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 81 |
| Cylinders - Stroke (mm) | 95.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 62.8 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 74.3 |
| EC Urban (mpg) | 50.4 |
| WLTP - FC (l/100km) - Comb | 5.1 |
| WLTP - FC (l/100km) - Comb - TEH | 5.3 |
| WLTP - FC (l/100km) - Comb - TEL | 5.1 |
| WLTP - FC (l/100km) - Extra High | 5.7 |
| WLTP - FC (l/100km) - Extra High - TEH | 5.7 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.5 |
| WLTP - FC (l/100km) - High | 4.5 |
| WLTP - FC (l/100km) - High - TEH | 4.5 |
| WLTP - FC (l/100km) - High - TEL | 4.4 |
| WLTP - FC (l/100km) - Low | 6.4 |
| WLTP - FC (l/100km) - Low - TEH | 6.4 |
| WLTP - FC (l/100km) - Low - TEL | 6.4 |
| WLTP - FC (l/100km) - Medium | 4.8 |
| WLTP - FC (l/100km) - Medium - TEH | 4.9 |
| WLTP - FC (l/100km) - Medium - TEL | 4.8 |
| WLTP - MPG - Comb | 55.4 |
| WLTP - MPG - Comb - TEH | 53.3 |
| WLTP - MPG - Comb - TEL | 55.4 |
| WLTP - MPG - Extra High | 49.6 |
| WLTP - MPG - Extra High - TEH | 49.6 |
| WLTP - MPG - Extra High - TEL | 51.4 |
| WLTP - MPG - High | 62.8 |
| WLTP - MPG - High - TEH | 62.8 |
| WLTP - MPG - High - TEL | 64.2 |
| WLTP - MPG - Low | 44.1 |
| WLTP - MPG - Low - TEH | 44.1 |
| WLTP - MPG - Low - TEL | 44.1 |
| WLTP - MPG - Medium | 58.9 |
| WLTP - MPG - Medium - TEH | 57.7 |
| WLTP - MPG - Medium - TEL | 58.9 |
General
| AdBlue | Yes |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.0 |
| Badge Power | 150 |
| Based On ID | Not Available |
| Coin Description | TDI |
| Coin Series | SE L |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 18E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 2 |
| NCAP Adult Occupant Protection % | 93 |
| NCAP Child Occupant Protection % | 79 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 73 |
| NCAP Safety Assist % | 58 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 2 |
| Timing Belt Interval Mileage | 140000 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.8 |
| Engine Power - BHP | 150 |
| Engine Power - KW | 110 |
| Engine Power - RPM | 3250 |
| Engine Torque - LBS.FT | 251 |
| Engine Torque - MKG | 34.7 |
| Engine Torque - NM | 340 |
| Engine Torque - RPM | 1600 |
| Top Speed | 129 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/50 R18 |
| Tyre Size Rear | 215/50 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | BRAGA |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height | 1603 |
| Height (including roof rails) | Not Available |
| Length | 4382 |
| Wheelbase | 2638 |
| Width | 1841 |
| Width (including mirrors) | 2025 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 50.8 |
| Gross Vehicle Weight | 1994 |
| Luggage Capacity (Seats Down) | 1605 |
| Luggage Capacity (Seats Up) | 588 |
| Max. Loading Weight | 587 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 740 |
| Minimum Kerbweight | 1407 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.2 |
OUR LOCATION
X
Used Car Enquiry
X
Used Car Test Drive
X
Value My Car
X
Request a Personalised Video by filling in the form below
X




















Enquire via WhatsApp
Enquiry via Live Chat
Enquiry via Virtual Assistant