-
Honda
01721 723723 -
Renault/ Dacia
01721 722000
SCENIC 160kW Techno 87kWh Long Range Auto 
PRICE
PER MONTH
PER MONTH
-

Miles
10571 miles -

Fuel Type
Electric -

Registration Date
21-03-2025 -

Engine
Full Electric -

Transmission
Automatic -

Colour
Grey/Black
23 Months Warranty
Call: 01721 722000
Facilities
Parking
Wi-Fi
Complimentary Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible Appointments
Open Sundays
Toilets
Check What You Get With Us Compared To Other Dealers. Will Your Car Come With All Our Benefits?
Guarantee & Assistance
Your Approved Vehicle is comprehensively checked to confirm; previous ownership, any outstanding finance has been settled, has incurred no major accident damage, and any registration number change is noted.
Quality Checked
Before we market any car, we put it through a full 225-point check. This means inspecting everything you’d expect and more - from bonnet to boot. Just think of it as 225 reasons to be reassured you’re buying a quality car that’s safe to drive.
FEATURES:
Driver Convenience- 12" openR multimedia screen
- 12.3" driver information display cluster
- Active driver assist
- Autonomous driving level 2: adaptive cruise control with speed limiter and lane centering
- Blind spot recognition and intervention
- Connected services including over the air updates
- Driver attention alert system
- e-Call (emergency call)
- Ecomode function
- Electric power boot opening
- Emergency lane keep assist including solid line, oncoming traffic and road edge detection
- Front and rear park assist
- Google built-in: maps, assistant and playstore
- Intelligent adaptive cruise control
- Lane change warning
- Lane departure warning
- Multisense: customisable driving modes (personalised, sport, eco, comfort)
- PAS
- Rear cross traffic alert with rear automatic braking system
- Rear parking camera
- Traffic sign recognition with over speed warning
- Wireless phone charger
- Wireless smartphone replication and integration via iOS carplay and google, wifi and usb
- DC 150 and AC 22
- Mode 3 home wallbox cable
- 2 front and 2 rear USB-C ports
- Arkamys audio system with 6 speakers
- 3rd brake light
- Auto-tilting and folding wing mirrors with puddle lamp
- Automatic daytime running lights
- Automatic headlights
- Automatic high/low beam
- Automatic windscreen wipers with rain sensor and sensitivity setting
- e Flush door handles
- Electric one-touch power front and rear windows
- Electrically folding wing mirrors
- Flush roof bars
- Frameless auto dimming rear view mirror with brightness adapt
- Full led headlights with adaptive led front and rear fog lights (afs)
- Rear side wing doors
- Rear window defroster
- Rear wiper
- Shark fin antenna
- Tinted rear windows
- Twin reversing lights
- 3 seat bench in 2nd row
- Ambient lighting
- Driver and passenger heated seats
- Electrically adjustable lumbar support for driver
- Fabric upholstery (recycled)
- Front and rear headrests
- Heat pump
- Heated steering wheel
- High centre console with sliding armrest and storage
- Ingenious rear armrest
- ISOFIX child seat fixing points on rear outermost seats
- Manual front seats with height adjustment
- Manual height and depth adjustable steering wheel
- Paddle shift levers for regenerative braking
- Single front passenger seat
- Standard floor mats
- Two zone automatic climate control with humidity senor and air recycling
- 3x3 point rear seat belts
- Active emergency braking system - Urban, pedestrian/cyclist with junction function
- Adjustable driver and passenger safety seat belts
- Anti-lock braking system (ABS)
- Approaching vehicle sound for pedestrians
- Distance warning alert
- Driver and front passenger airbags
- Electronic Stability Control (ESC)
- Emergency brake assist
- Front and rear seatbelt reminder
- Hill start assist
- Occupant safe exit
- Rear active emergency braking system
- Rear window and door child locking function
- Side airbags
- Tyre pressure warning light
- Hands free key card with keyless entry
- Super locking system
- Fabric upper dashboard
- 19" Streamline diamond cut alloy wheels
- Tyre inflation kit
FINANCE EXAMPLE
Brown Bros. (Peebles) Limited is an Appointed Representative of Automotive Compliance Ltd, who is authorised and regulated by the Financial Conduct Authority (FCA No 497010).
TECHNICAL SPECIFICATION:
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 87 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 2779 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 776 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 300 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 22 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 37 |
| Battery Charging Scenario 4 - Percentage Change | 15-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 150 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Front |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 150 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 87 |
| WLTP - EC (kWh/100km) - City | 13 |
| WLTP - EC (kWh/100km) - Comb | 17.1 |
| WLTP - EC (miles/kWh) - City | 4.8 |
| WLTP - EC (miles/kWh) - Comb | 3.6 |
| WLTP - Pure Electric Range (km) - City | 808 |
| WLTP - Pure Electric Range (km) - Comb | 613 |
| WLTP - Pure Electric Range (miles) - City | 502 |
| WLTP - Pure Electric Range (miles) - Comb | 381 |
Emissions - ICE
| CO | Not Available |
| CO2 (g/km) | 0 |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | Not Available |
| NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | Not Available |
Engine and Drive Train
| Camshaft | Not Available |
| Catalytic Convertor | Not Available |
| CC | 1 |
| Compression Ratio | [not available] |
| Cylinder Layout | Not Available |
| Cylinders | Not Available |
| Cylinders - Bore (mm) | Not Available |
| Cylinders - Stroke (mm) | Not Available |
| Engine Code | Not Available |
| Engine Layout | Not Available |
| Fuel Delivery | Not Available |
| Gears | 1 SPEED |
| Number of Valves | Not Available |
| Transmission | AUTO |
Fuel Consumption - ICE
| EC Combined (mpg) | Not Available |
| EC Directive 1999/100/EC Applies | Not Available |
| EC Extra Urban (mpg) | Not Available |
| EC Urban (mpg) | Not Available |
General
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | - |
| Badge Power | 220 |
| Based On ID | Not Available |
| Coin Description | EV87 160kW 87kWh OC |
| Coin Series | Techno |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 33E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 88 |
| NCAP Child Occupant Protection % | 89 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 77 |
| NCAP Safety Assist % | 85 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 7.9 |
| Engine Power - BHP | 217 |
| Engine Power - KW | 160 |
| Engine Power - RPM | 5473 |
| Engine Torque - LBS.FT | 221 |
| Engine Torque - MKG | 30.6 |
| Engine Torque - NM | 300 |
| Engine Torque - RPM | 1000 |
| Top Speed | 106 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/55 R19 |
| Tyre Size Rear | 205/55 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | STREAMLINE DIAMOND CUT |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height (including roof rails) | 1572 |
| Length | 4470 |
| Wheelbase | 2785 |
| Width | 1864 |
| Width (including mirrors) | 2085 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | Not Available |
| Gross Vehicle Weight | 2441 |
| Luggage Capacity (Seats Down) | 1670 |
| Luggage Capacity (Seats Up) | 545 |
| Max. Loading Weight | 601 |
| Max. Roof Load | 80 |
| Max. Towing Weight - Braked | 1100 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1840 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.9 |
OUR LOCATION
X
Used Car Enquiry
X
Used Car Test Drive
X
Value My Car
X
Request a Personalised Video by filling in the form below
X









Enquire via WhatsApp
Enquiry via Live Chat
Enquiry via Virtual Assistant