-
Honda
01721 723723 -
Renault/ Dacia
01721 722000
Cooper 2.0 Cooper S Classic II 
PRICE
PER MONTH
PER MONTH
-

Miles
28357 miles -

Fuel Type
Petrol -

Registration Date
21-12-2018 -

Engine
1998 CC -

Transmission
Manual -

Colour
Blue
12 Months Warranty
Call: 01721 723723
Facilities
Parking
Wi-Fi
Complimentary Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible Appointments
Open Sundays
Toilets
Check What You Get With Us Compared To Other Dealers. Will Your Car Come With All Our Benefits?
Guarantee & Assistance
Your Approved Vehicle is comprehensively checked to confirm; previous ownership, any outstanding finance has been settled, has incurred no major accident damage, and any registration number change is noted.
Quality Checked
Before we market any car, we put it through a full 225-point check. This means inspecting everything you’d expect and more - from bonnet to boot. Just think of it as 225 reasons to be reassured you’re buying a quality car that’s safe to drive.
FEATURES:
Driver Convenience- Compatible mobile phone bluetooth with audio streaming
- Instrument cluster
- Mini E-call
- MINI TeleServices
- On board computer
- Service interval indicator
- Performance Control
- 6.5" touchscreen with LED ring
- FM tuner and DAB digital radio
- Automatic headlight activation switch
- Bonnet scoop
- Chrome border honeycomb structure radiator grille with S badge
- Chrome plated fuel cap
- Dynamic brake lights
- Electric front windows
- Heated rear window
- Heated windscreen washer jets
- LED headlight with closed ring and daytime driving lights
- Metal door sill strips with Cooper S imprint
- Model logo Cooper S on right of tailgate
- Rain sensor window wipers
- Rear fog lights
- Rear LED lights with union jack design
- Rear window wiper
- Side scuttle panel with integrated indicator
- Sun/heat protection glass
- Two central exhaust tailpipes with chrome finisher
- White indicator lenses
- 12V Accessory socket in centre console
- 4 lashing eyes in luggage compartment
- 60/40 split folding rear seat
- Chrome interior highlights
- Colour line - Carbon black
- Cupholders
- Front and rear isofix with front passenger airbag deactivation
- Glove compartment
- Height and length steering column adjustment
- Interior lighting with 12 basic colours selectable via toggle switch in roof
- Leather gearshift lever and handbrake gaiters
- Manual air conditioning
- Mechanical seat adjustment, driver seat height adjust, forward/back and front seats backrest
- Mini logo projection on floor from drivers exterior mirror
- Multifunction steering wheel
- Satellite grey headlining
- Storage compartments in doors
- Storage pocket on back of front seats
- Sunvisors with vanity mirrors
- 3 point seatbelts on all four seats
- 6 Airbags - front, side, head and seat belt tensioners
- Anti-lock braking system (ABS)
- DSC - Dynamic Stability Control
- Front and rear disc brakes
- Hill start assist
- Two tone horn
- Tyre pressure monitoring system
- Alarm system with tilt sensor, monitoring doors, bonnet interior and tailgate
- Electronic vehicle immobiliser
- Start/stop toggle with keyless go
- Tool kit
FINANCE EXAMPLE
Brown Bros. (Peebles) Limited is an Appointed Representative of Automotive Compliance Ltd, who is authorised and regulated by the Financial Conduct Authority (FCA No 497010).
TECHNICAL SPECIFICATION:
Emissions - ICE
| CO | 0.451 |
| CO2 (g/km) | 139 |
| HC | 0.052 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 69 |
| NOx | 0.026 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 145 |
| WLTP - CO2 (g/km) - Comb - TEH | 147 |
| WLTP - CO2 (g/km) - Comb - TEL | 145 |
| WLTP - CO2 (g/km) - Extra High | 145 |
| WLTP - CO2 (g/km) - Extra High - TEH | 146 |
| WLTP - CO2 (g/km) - Extra High - TEL | 144 |
| WLTP - CO2 (g/km) - High | 124 |
| WLTP - CO2 (g/km) - High - TEH | 125 |
| WLTP - CO2 (g/km) - High - TEL | 124 |
| WLTP - CO2 (g/km) - Low | 204 |
| WLTP - CO2 (g/km) - Low - TEH | 206 |
| WLTP - CO2 (g/km) - Low - TEL | 204 |
| WLTP - CO2 (g/km) - Medium | 140 |
| WLTP - CO2 (g/km) - Medium - TEH | 143 |
| WLTP - CO2 (g/km) - Medium - TEL | 140 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1998 |
| Compression Ratio | 11.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 94.6 |
| Engine Code | B48A20M1 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 44.1 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 54.3 |
| EC Urban (mpg) | 33.6 |
| WLTP - FC (l/100km) - Comb | 6.4 |
| WLTP - FC (l/100km) - Comb - TEH | 6.5 |
| WLTP - FC (l/100km) - Comb - TEL | 6.4 |
| WLTP - FC (l/100km) - Extra High | 6.4 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.4 |
| WLTP - FC (l/100km) - Extra High - TEL | 6.4 |
| WLTP - FC (l/100km) - High | 5.5 |
| WLTP - FC (l/100km) - High - TEH | 5.5 |
| WLTP - FC (l/100km) - High - TEL | 5.5 |
| WLTP - FC (l/100km) - Low | 9 |
| WLTP - FC (l/100km) - Low - TEH | 9.1 |
| WLTP - FC (l/100km) - Low - TEL | 9 |
| WLTP - FC (l/100km) - Medium | 6.2 |
| WLTP - FC (l/100km) - Medium - TEH | 6.3 |
| WLTP - FC (l/100km) - Medium - TEL | 6.2 |
| WLTP - MPG - Comb | 44.1 |
| WLTP - MPG - Comb - TEH | 43.5 |
| WLTP - MPG - Comb - TEL | 44.1 |
| WLTP - MPG - Extra High | 44.1 |
| WLTP - MPG - Extra High - TEH | 44.1 |
| WLTP - MPG - Extra High - TEL | 44.1 |
| WLTP - MPG - High | 51.4 |
| WLTP - MPG - High - TEH | 51.4 |
| WLTP - MPG - High - TEL | 51.4 |
| WLTP - MPG - Low | 31.4 |
| WLTP - MPG - Low - TEH | 31 |
| WLTP - MPG - Low - TEL | 31.4 |
| WLTP - MPG - Medium | 45.6 |
| WLTP - MPG - Medium - TEH | 44.8 |
| WLTP - MPG - Medium - TEL | 45.6 |
General
| AdBlue | No |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.0 |
| Badge Power | 192 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | Cooper S Classic II |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 28E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 79 |
| NCAP Child Occupant Protection % | 73 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 66 |
| NCAP Safety Assist % | 56 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 6.8 |
| Engine Power - BHP | 192 |
| Engine Power - KW | 141 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 207 |
| Engine Torque - MKG | 28.6 |
| Engine Torque - NM | 280 |
| Engine Torque - RPM | 1350 |
| Top Speed | 146 |
Test Cycles
| Emissions Test Cycle | WLTP |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 195/55 R16 |
| Tyre Size Rear | 195/55 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | LOOP SPOKE |
| Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Height | 1414 |
| Height (including roof rails) | Not Available |
| Length | 3850 |
| Wheelbase | 2495 |
| Width | 1727 |
| Width (including mirrors) | 1932 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 44 |
| Gross Vehicle Weight | 1640 |
| Luggage Capacity (Seats Down) | 731 |
| Luggage Capacity (Seats Up) | 211 |
| Max. Loading Weight | 445 |
| Max. Roof Load | 60 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 1195 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 10.8 |
OUR LOCATION
X
Used Car Enquiry
X
Used Car Test Drive
X
Value My Car
X
Request a Personalised Video by filling in the form below
X











Enquire via WhatsApp
Enquiry via Live Chat
Enquiry via Virtual Assistant