- 
                          Honda01721 723723
- 
                          Renault/ Dacia01721 722000
 
               
                
            420I M Sport with Professional Media Auto 
                        
                                                    PRICE 
PER MONTH
 
                        
                    PER MONTH
- 
                   
 Miles
 54260 miles
- 
                   
 Fuel Type
 Petrol
- 
                   
 Registration Date
 28-09-2018
- 
                   
 Engine
 1998 CC
- 
                   
 Transmission
 Automatic
- 
                   
 Colour
 Black
12 Months Warranty
                Call: 01721 723723
              
            
          
              
                             
                
              
              
               
          Facilities
Parking
Wi-Fi
Complimentary Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible Appointments
Open Sundays
Toilets
Check What You Get With Us Compared To Other Dealers. Will Your Car Come With All Our Benefits?
Guarantee & Assistance
Your Approved Vehicle is comprehensively checked to confirm; previous ownership, any outstanding finance has been settled, has incurred no major accident damage, and any registration number change is noted.
Quality Checked
Before we market any car, we put it through a full 225-point check. This means inspecting everything you’d expect and more - from bonnet to boot. Just think of it as 225 reasons to be reassured you’re buying a quality car that’s safe to drive.
FEATURES:
Driver Convenience- Automatic tailgate opening
- BMW Online services
- BMW remote services
- BMW Teleservices
- Brake pad wear indicator warning light
- Check control system
- Door/boot open warning
- Front/rear Parking distance control
- iDrive controller and display with 6.5" monitor
- Lights on warning
- Oil temperature gauge
- On board computer
- Outside temperature display
- Real time traffic information
- Run flat indicator
- Service interval indicator
- Stop/start button
- Drive Performance Control
- Electronic differential lock
- Sports function on gearbox with steering wheel mounted gearshift paddles
- Bluetooth audio streaming
- BMW professional radio/CD/MP3
- DAB Digital radio
- 2 speed adjustable intermittent wipers with wash/wipe function
- Auto dimming rear view mirror
- Body colour bumpers
- Body colour door handles
- Body colour door mirrors
- Body colour roof mouldings
- Chrome kidney grille with black vertical slats
- Door sill finishers
- Dual chrome exhaust
- Electric adjustable heated door mirrors
- Electric front and rear windows with fingertip open/close + anti-trap all round
- Follow me home headlights
- Headlight range control
- Heat insulating tinted glass
- Heated windscreen washer jets
- High gloss shadow line
- LED daytime running lights
- LED front fog lights
- LED tail lights
- M aerodynamic bodystyling
- Rain sensor including auto headlights activation
- Welcome lighting
- Windscreen with grey shadeband
- 12V sockets in front centre console and passenger footwell
- 3 spoke leather M sport multifunction sports steering wheel
- 4 grab handles
- Anthracite headlining
- Anthracite Velour floor mats
- Dual zone climate control
- Folding front centre armrest with storage compartment
- Folding storage compartment with glasses holder + coin tray
- Front cupholders x 2
- Front door storage with bottle holder
- Front head restraints
- Front sports seats with electric side bolster adjustment
- Front/rear armrests within door panels
- Glovebox with lid
- Heated front seats
- Integrated rear head restraints
- ISOFIX child seat preparation+airbag deactivation
- Lashing eyelets in boot
- Leather gearknob
- Leather handbrake grip
- Reach + rake adjustable steering column
- Rear centre armrest with 2 cupholders
- Toolkit located in luggage compartment
- Extended lights package - 4 Series
- Media pack - Professional - 4 Series
- ABS/EBD
- Automatic Stability Control (ASC)
- BMW emergency call
- Brake assist function
- Brake energy regeneration
- Cornering brake control (CBC)
- Crash Sensor - activates hazard/interior lighting + unlocks doors
- Driver seatbelt warning indicator
- Driver/Front Passenger airbags
- DSC+
- Dynamic brake control
- Dynamic Traction Control - DTC
- Front passenger airbag deactivation
- Front seatbelt force limiters
- Front seatbelt pretensioner
- Front side airbags
- Hill start assist
- ITS head airbags for front/rear
- Side impact protection
- Tyre pressure monitor
- Warning triangle and first aid kit
- Central locking including fuel filler and boot
- Drive away door locking
- Electronic immobiliser
- Remote control Thatcham category 1 alarm
- Run flat tyres
FINANCE EXAMPLE
Brown Bros. (Peebles) Limited is an Appointed Representative of Automotive Compliance Ltd, who is authorised and regulated by the Financial Conduct Authority (FCA No 497010).
TECHNICAL SPECIFICATION:
Emissions - ICE
| CO | 0.151 | 
| CO2 (g/km) | 135 | 
| HC | 0.04 | 
| HC+NOx | Not Available | 
| Noise Level dB(A) | 66 | 
| NOx | 0.025 | 
| Particles | 0.0003 | 
| Standard Euro Emissions | EURO 6 | 
| WLTP - CO2 (g/km) - Comb | 169 | 
| WLTP - CO2 (g/km) - Comb - TEH | 173 | 
| WLTP - CO2 (g/km) - Comb - TEL | 169 | 
| WLTP - CO2 (g/km) - Extra High | 161 | 
| WLTP - CO2 (g/km) - Extra High - TEH | 165 | 
| WLTP - CO2 (g/km) - Extra High - TEL | 161 | 
| WLTP - CO2 (g/km) - High | 146 | 
| WLTP - CO2 (g/km) - High - TEH | 150 | 
| WLTP - CO2 (g/km) - High - TEL | 146 | 
| WLTP - CO2 (g/km) - Low | 238 | 
| WLTP - CO2 (g/km) - Low - TEH | 242 | 
| WLTP - CO2 (g/km) - Low - TEL | 238 | 
| WLTP - CO2 (g/km) - Medium | 171 | 
| WLTP - CO2 (g/km) - Medium - TEH | 175 | 
| WLTP - CO2 (g/km) - Medium - TEL | 171 | 
Engine and Drive Train
| Camshaft | DOHC | 
| Catalytic Convertor | Yes | 
| CC | 1998 | 
| Compression Ratio | 11.0:1 | 
| Cylinder Layout | IN-LINE | 
| Cylinders | 4 | 
| Cylinders - Bore (mm) | 82 | 
| Cylinders - Stroke (mm) | 94.6 | 
| Engine Code | B48B20M0 | 
| Engine Layout | NORTH SOUTH | 
| Fuel Delivery | TURBO DIRECT INJECTION | 
| Gears | 8 SPEED | 
| Number of Valves | 16 | 
| Transmission | SEMI-AUTO | 
Fuel Consumption - ICE
| EC Combined (mpg) | 46.3 | 
| EC Directive 1999/100/EC Applies | No | 
| EC Extra Urban (mpg) | 54.3 | 
| EC Urban (mpg) | 37.2 | 
| WLTP - FC (l/100km) - Comb | 7.4 | 
| WLTP - FC (l/100km) - Comb - TEH | 7.6 | 
| WLTP - FC (l/100km) - Comb - TEL | 7.4 | 
| WLTP - FC (l/100km) - Extra High | 7.1 | 
| WLTP - FC (l/100km) - Extra High - TEH | 7.2 | 
| WLTP - FC (l/100km) - Extra High - TEL | 7.1 | 
| WLTP - FC (l/100km) - High | 6.4 | 
| WLTP - FC (l/100km) - High - TEH | 6.6 | 
| WLTP - FC (l/100km) - High - TEL | 6.4 | 
| WLTP - FC (l/100km) - Low | 10.4 | 
| WLTP - FC (l/100km) - Low - TEH | 10.6 | 
| WLTP - FC (l/100km) - Low - TEL | 10.4 | 
| WLTP - FC (l/100km) - Medium | 7.5 | 
| WLTP - FC (l/100km) - Medium - TEH | 7.7 | 
| WLTP - FC (l/100km) - Medium - TEL | 7.5 | 
| WLTP - MPG - Comb | 38.2 | 
| WLTP - MPG - Comb - TEH | 37.2 | 
| WLTP - MPG - Comb - TEL | 38.2 | 
| WLTP - MPG - Extra High | 39.8 | 
| WLTP - MPG - Extra High - TEH | 39.2 | 
| WLTP - MPG - Extra High - TEL | 39.8 | 
| WLTP - MPG - High | 44.1 | 
| WLTP - MPG - High - TEH | 42.8 | 
| WLTP - MPG - High - TEL | 44.1 | 
| WLTP - MPG - Low | 27.2 | 
| WLTP - MPG - Low - TEH | 26.6 | 
| WLTP - MPG - Low - TEL | 27.2 | 
| WLTP - MPG - Medium | 37.7 | 
| WLTP - MPG - Medium - TEH | 36.7 | 
| WLTP - MPG - Medium - TEL | 37.7 | 
General
| Alternative Fuel Qualifying | No | 
| Badge Engine CC | 2.0 | 
| Badge Power | 184 | 
| Based On ID | Not Available | 
| Coin Description | i | 
| Coin Series | M Sport [Prof Media] | 
| Generation Mark | 1 | 
| Insurance Group 1 - 50 Effective January 07 | 30E | 
| Manufacturers Corrosion Perforation Guarantee - Years | 6 | 
| Manufacturers Paintwork Guarantee - Years | 3 | 
| NCAP Adult Occupant Protection % | Not Available | 
| NCAP Child Occupant Protection % | Not Available | 
| NCAP Overall Rating - Effective February 09 | Not Available | 
| NCAP Pedestrian Protection % | Not Available | 
| NCAP Safety Assist % | Not Available | 
| Did at least one aspect of this vehicle's safety give cause for concern? | No | 
| Service Interval Frequency - Months | 24 | 
| Service Interval Mileage | 18000 | 
| Special Edition | No | 
| Special Order | No | 
| Standard manufacturers warranty - Mileage | Unlimited | 
| Standard manufacturers warranty - Years | 3 | 
| Vehicle Homologation Class | M1 | 
Performance
| 0 to 62 mph (secs) | 7.7 | 
| Engine Power - BHP | 184 | 
| Engine Power - KW | 135 | 
| Engine Power - RPM | 5000 | 
| Engine Torque - LBS.FT | 199 | 
| Engine Torque - MKG | 27.5 | 
| Engine Torque - NM | 270 | 
| Engine Torque - RPM | 1350 | 
| Top Speed | 146 | 
Test Cycles
| Emissions Test Cycle | WLTP | 
| RDE Certification Level | RDE 2 | 
Tyres
| Alloys? | Yes | 
| Space Saver? | No | 
| Tyre Size Front | 225/45 R18 | 
| Tyre Size Rear | 255/40 R18 | 
| Tyre Size Spare | RUN FLAT TYRES | 
| Wheel Style | M DOUBLE SPOKE STYLE 400M | 
| Wheel Type | 18" ALLOY | 
Vehicle Dimensions
| Height | 1389 | 
| Height (including roof rails) | Not Available | 
| Length | 4640 | 
| Wheelbase | 2810 | 
| Width | 1825 | 
| Width (including mirrors) | 2017 | 
Weight and Capacities
| Fuel Tank Capacity (Litres) | 60 | 
| Gross Vehicle Weight | 2100 | 
| Luggage Capacity (Seats Down) | 1300 | 
| Luggage Capacity (Seats Up) | 480 | 
| Max. Loading Weight | 530 | 
| Max. Roof Load | 75 | 
| Max. Towing Weight - Braked | 1600 | 
| Max. Towing Weight - Unbraked | 695 | 
| Minimum Kerbweight | 1570 | 
| No. of Seats | 5 | 
| Turning Circle - Kerb to Kerb | 11.3 | 
OUR LOCATION
 X 
        
            
 	
Used Car Enquiry
 X 
        
            
 	
Used Car Test Drive
 X 
        
            
 	
Value My Car
 X 
        
            
 	
Request a Personalised Video by filling in the form below
 X 
        
            
 	
 
                







































 Enquire via WhatsApp
 Enquire via WhatsApp Enquiry via Live Chat
 Enquiry via Live Chat Enquiry via Virtual Assistant
 Enquiry via Virtual Assistant Print this Page
 Print this Page